-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 80
970.0 345 39.0 13.0 21 9.79 235 10 314.9 345.8 316.7
942.9 610 36.1 11.9 23 9.38 225 15 314.5 344.1 316.3
925.0 789 34.2 11.2 25 9.11 225 15 314.3 343.0 316.0
912.2 914 32.9 11.1 26 9.17 225 14 314.2 343.2 316.0
881.6 1219 29.9 10.9 31 9.34 230 14 314.1 343.6 315.9
850.0 1545 26.6 10.6 37 9.53 230 15 314.0 344.0 315.8
822.6 1829 24.0 9.0 38 8.81 230 15 314.2 342.0 315.9
794.1 2134 21.2 7.2 40 8.08 230 14 314.4 340.0 315.9
766.7 2438 18.4 5.4 43 7.41 230 12 314.5 338.1 315.9
742.0 2722 15.8 3.8 45 6.82 253 12 314.7 336.4 316.0
740.2 2743 15.8 2.5 41 6.23 255 12 314.9 334.8 316.1
735.0 2803 15.8 -1.2 31 4.79 259 12 315.5 331.1 316.4
713.9 3048 13.8 -2.6 32 4.44 275 14 315.9 330.4 316.8
700.0 3214 12.4 -3.6 33 4.21 280 16 316.2 330.0 317.0
663.1 3658 8.9 -4.9 37 4.04 290 20 317.2 330.5 317.9
615.5 4267 4.1 -6.6 46 3.81 305 22 318.5 331.1 319.2
577.0 4797 -0.1 -8.1 55 3.62 314 21 319.5 331.6 320.2
571.2 4877 -0.5 -9.6 50 3.24 315 21 319.9 330.8 320.5
551.0 5164 -2.1 -15.1 36 2.16 320 14 321.4 328.8 321.8
549.8 5182 -2.1 -14.9 37 2.19 320 14 321.5 329.1 321.9
545.0 5251 -2.3 -14.3 39 2.33 324 14 322.1 330.2 322.6
536.0 5383 -3.1 -7.2 73 4.18 331 13 322.7 336.7 323.5
500.0 5930 -6.9 -10.9 73 3.35 0 11 324.6 336.0 325.2
489.5 6096 -7.9 -13.0 67 2.89 5 16 325.3 335.2 325.8
480.0 6248 -8.9 -14.9 62 2.52 358 16 325.9 334.7 326.4
465.0 6494 -10.9 -14.3 76 2.73 347 17 326.4 335.9 326.9
455.0 6661 -11.7 -17.7 61 2.10 339 17 327.4 334.9 327.8
446.0 6814 -12.7 -15.4 80 2.60 332 17 328.0 337.1 328.6
440.0 6918 -13.1 -21.1 51 1.62 328 17 328.8 334.7 329.1
426.0 7164 -14.1 -27.1 32 0.98 316 17 330.6 334.2 330.8
413.0 7399 -16.1 -23.1 55 1.45 305 18 330.9 336.2 331.2
401.1 7620 -17.4 -25.3 50 1.23 295 18 332.1 336.6 332.3
400.0 7640 -17.5 -25.5 50 1.21 300 17 332.2 336.6 332.4
387.0 7886 -19.3 -26.3 54 1.16 303 18 332.9 337.3 333.2
378.0 8060 -20.5 -31.5 37 0.73 306 19 333.6 336.4 333.8
369.0 8237 -22.1 -26.7 66 1.17 308 19 333.8 338.2 334.0
358.0 8459 -23.5 -27.6 69 1.11 311 20 334.8 339.0 335.0
343.0 8771 -24.1 -36.1 32 0.51 315 21 338.1 340.1 338.2
325.6 9144 -27.1 -38.0 35 0.45 320 23 339.0 340.8 339.1
300.0 9730 -31.9 -40.9 41 0.36 315 27 340.3 341.8 340.4
271.0 10440 -38.1 -42.2 65 0.35 319 27 341.3 342.8 341.4
262.1 10668 -40.0 -44.4 62 0.28 320 27 341.8 343.0 341.9
250.0 10990 -42.7 -47.6 59 0.21 320 27 342.4 343.3 342.5
228.8 11582 -47.5 -56.1 36 0.08 320 31 343.9 344.3 344.0
227.0 11636 -47.9 -56.9 35 0.08 320 31 344.1 344.4 344.1
200.0 12460 -55.1 -63.1 36 0.04 320 27 345.4 345.5 345.4
180.3 13106 -59.8 -67.8 34 0.02 325 23 348.1 348.2 348.1
171.7 13411 -62.0 -70.0 34 0.02 305 22 349.3 349.4 349.3
164.0 13699 -64.1 -72.1 33 0.01 319 26 350.4 350.5 350.4
163.5 13716 -64.2 -72.2 33 0.01 320 26 350.5 350.6 350.5
150.0 14240 -67.1 -74.1 37 0.01 305 29 354.3 354.4 354.3
143.0 14528 -68.1 -75.1 36 0.01 305 30 357.4 357.5 357.4
131.0 15055 -68.7 -75.7 36 0.01 305 29 365.4 365.5 365.4
127.0 15240 -68.5 -75.8 35 0.01 305 29 368.9 369.0 368.9
120.8 15545 -68.3 -75.9 33 0.01 300 26 374.8 374.9 374.8
103.7 16459 -67.5 -76.2 28 0.01 350 18 392.9 393.0 392.9
100.0 16680 -67.3 -76.3 27 0.01 350 16 397.4 397.5 397.4
98.6 16764 -67.8 -77.0 26 0.01 355 15 398.0 398.1 398.0
91.5 17210 -70.7 -80.7 22 0.01 10 13 400.9 401.0 400.9
76.2 18306 -65.5 -77.5 17 0.01 48 9 433.3 433.4 433.3
70.0 18820 -65.7 -78.7 15 0.01 65 7 443.5 443.6 443.5
69.1 18898 -66.1 -79.1 15 0.01 64 8 444.3 444.4 444.3
65.5 19226 -62.1 -77.1 12 0.02 62 10 459.8 459.9 459.8
62.6 19507 -61.8 -77.5 11 0.02 60 12 466.4 466.5 466.4
50.0 20900 -60.5 -79.5 7 0.01 60 21 500.5 500.6 500.5
46.6 21336 -59.8 -79.6 6 0.02 65 21 512.2 512.3 512.2
38.5 22541 -57.9 -79.9 4 0.02 95 22 545.9 546.0 545.9
38.4 22555 -57.8 -79.9 4 0.02 95 22 546.4 546.5 546.4
30.3 24079 -51.7 -76.6 4 0.04 65 26 601.3 601.7 601.4
30.0 24140 -51.5 -76.5 3 0.04 65 26 603.6 604.0 603.6
20.0 26800 -46.9 -73.9 3 0.09 95 24 691.8 692.7 691.9
18.2 27432 -47.0 -73.8 3 0.10 100 24 710.6 711.6 710.7
13.4 29455 -47.3 -73.3 4 0.14 82 31 774.3 775.9 774.4
12.0 30175 -43.8 -70.9 3 0.22 75 33 810.9 813.5 811.0
11.5 30480 -42.3 -69.9 3 0.27 75 35 826.9 830.0 827.0
11.1 30719 -41.1 -69.1 3 0.31 76 37 839.6 843.2 839.7
10.0 31430 -40.9 -68.9 3 0.36 80 43 865.7 870.0 865.9
9.0 32146 -41.5 -69.5 3 0.36 85 43 889.9 894.4 890.1
8.0 32918 -37.4 -66.7 3 0.61 90 42 935.0 942.8 935.4
7.5 33400 -34.9 -64.9 3 0.83 964.2 975.1 964.7
Station identifier: OUN
Station number: 72357
Observation time: 030721/0000
Station latitude: 35.18
Station longitude: -97.44
Station elevation: 345.0
Showalter index: -1.59
Lifted index: -1.69
LIFT computed using virtual temperature: -2.00
SWEAT index: 208.19
K index: 28.10
Cross totals index: 17.50
Vertical totals index: 33.50
Totals totals index: 51.00
Convective Available Potential Energy: 267.57
CAPE using virtual temperature: 341.46
Convective Inhibition: -77.80
CINS using virtual temperature: -32.57
Equilibrum Level: 247.00
Equilibrum Level using virtual temperature: 246.34
Level of Free Convection: 604.28
LFCT using virtual temperature: 623.77
Bulk Richardson Number: 19.04
Bulk Richardson Number using CAPV: 24.30
Temp [K] of the Lifted Condensation Level: 279.90
Pres [hPa] of the Lifted Condensation Level: 664.78
Equivalent potential temp [K] of the LCL: 344.05
Mean mixed layer potential temperature: 314.55
Mean mixed layer mixing ratio: 9.41
1000 hPa to 500 hPa thickness: 5850.00
Precipitable water [mm] for entire sounding: 33.10
Description of the data columns or sounding indices.