-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -95
988.0 13 24.4 24.2 99 19.69 0 16 298.6 356.2 302.1
979.0 93 22.8 22.0 95 17.33 7 26 297.8 348.2 300.8
955.4 305 21.7 21.0 96 16.70 25 51 298.7 347.5 301.7
934.0 502 20.6 20.1 97 16.13 32 71 299.5 346.8 302.4
925.0 586 20.4 19.8 96 15.98 35 80 300.2 347.2 303.0
922.4 610 20.3 19.7 96 15.95 35 80 300.3 347.2 303.2
890.5 914 19.1 18.7 98 15.51 45 78 302.0 348.0 304.9
859.6 1219 17.8 17.7 100 15.08 55 83 303.8 348.8 306.5
850.0 1316 17.4 17.4 100 14.94 55 83 304.4 349.1 307.1
829.4 1524 16.6 16.6 100 14.58 65 89 305.7 349.6 308.4
800.2 1829 15.5 15.5 100 14.07 75 82 307.7 350.4 310.3
772.0 2134 14.4 14.4 100 13.56 75 81 309.6 351.2 312.2
744.8 2438 13.3 13.3 100 13.07 75 82 311.6 352.0 314.1
718.5 2743 12.2 12.2 100 12.59 80 74 313.6 352.8 316.0
700.0 2965 11.4 11.4 100 12.24 75 66 315.1 353.5 317.4
690.0 3086 11.0 11.0 100 12.09 72 61 315.9 354.0 318.2
668.1 3353 9.7 9.7 100 11.40 65 50 317.4 353.5 319.5
644.0 3658 8.2 8.1 100 10.64 65 54 319.0 353.0 321.0
611.0 4095 6.0 5.9 99 9.62 58 50 321.3 352.4 323.2
608.0 4136 5.4 4.2 92 8.58 57 49 321.1 348.9 322.8
602.0 4217 4.8 3.7 93 8.36 56 49 321.3 348.4 322.9
598.3 4267 4.7 3.5 92 8.33 55 48 321.8 348.8 323.4
575.0 4592 4.2 2.6 89 8.09 60 51 324.9 351.5 326.4
559.0 4822 2.4 1.7 95 7.80 64 53 325.4 351.1 326.9
555.2 4877 2.2 1.5 95 7.75 65 54 325.7 351.4 327.2
534.5 5182 0.9 0.5 97 7.46 70 53 327.8 352.7 329.2
514.7 5486 -0.3 -0.6 98 7.17 55 43 329.8 354.0 331.2
500.0 5720 -1.3 -1.4 99 6.96 55 40 331.4 355.0 332.8
476.9 6096 -2.8 -3.0 99 6.46 55 35 334.0 356.2 335.3
476.0 6111 -2.9 -3.1 99 6.44 55 35 334.1 356.2 335.4
458.6 6401 -4.4 -4.7 98 5.90 55 30 335.7 356.2 336.9
400.0 7470 -10.1 -10.8 95 4.22 65 37 341.8 357.0 342.6
392.2 7620 -10.9 -11.6 94 4.03 60 38 342.6 357.2 343.5
361.0 8257 -14.3 -15.2 93 3.27 64 34 346.3 358.4 347.0
320.7 9144 -19.7 -20.5 93 2.35 70 29 350.8 359.7 351.3
311.0 9375 -21.1 -21.9 93 2.14 74 27 351.9 360.2 352.4
307.9 9449 -21.7 -22.7 92 2.03 75 27 352.1 359.9 352.5
300.0 9640 -23.3 -24.6 89 1.75 70 27 352.4 359.2 352.8
250.0 10950 -33.5 -35.1 85 0.78 65 20 356.1 359.3 356.3
248.0 11006 -33.9 -35.6 85 0.75 65 20 356.3 359.4 356.5
224.0 11709 -39.9 -41.7 83 0.44 65 16 357.7 359.6 357.8
218.2 11887 -41.5 -44.1 75 0.35 65 15 357.9 359.4 358.0
216.0 11956 -42.1 -45.1 72 0.32 66 15 358.0 359.4 358.1
200.0 12470 -46.7 -50.4 66 0.19 70 16 358.7 359.5 358.7
199.0 12503 -47.1 -50.9 65 0.18 71 16 358.5 359.3 358.6
173.1 13411 -55.5 -59.3 62 0.07 95 19 359.3 359.6 359.3
173.0 13416 -55.5 -59.3 62 0.07 95 19 359.3 359.6 359.3
168.0 13602 -57.3 -62.3 53 0.05 94 21 359.3 359.6 359.3
150.0 14310 -63.9 -68.4 54 0.03 90 28 359.8 359.9 359.8
143.0 14600 -66.9 -71.1 55 0.02 90 28 359.5 359.6 359.5
142.3 14630 -67.2 -71.4 55 0.02 90 28 359.5 359.6 359.5
135.2 14935 -70.2 -74.9 50 0.01 80 23 359.5 359.6 359.5
130.0 15166 -72.5 -77.5 47 0.01 88 22 359.4 359.5 359.4
128.4 15240 -72.7 -78.1 44 0.01 90 22 360.4 360.5 360.4
126.0 15349 -72.9 -78.9 40 0.01 117 19 361.9 361.9 361.9
124.0 15443 -71.7 -77.7 40 0.01 140 16 365.8 365.8 365.8
121.9 15545 -72.2 -78.2 40 0.01 165 13 366.6 366.7 366.6
116.0 15833 -73.7 -79.7 40 0.01 172 16 369.1 369.1 369.1
114.0 15935 -73.1 -80.1 34 0.01 175 17 372.0 372.1 372.1
110.0 16143 -74.5 -81.5 33 0.00 181 19 373.2 373.3 373.2
100.0 16690 -78.5 -83.5 44 0.00 195 25 375.8 375.8 375.8
97.0 16864 -78.9 -84.9 37 0.00 215 20 378.3 378.3 378.3
95.0 16983 -76.5 -83.5 32 0.00 194 16 385.3 385.3 385.3
88.8 17374 -76.1 -83.1 33 0.00 125 2 393.6 393.6 393.6
86.0 17558 -75.9 -82.9 33 0.00 110 7 397.6 397.6 397.6
84.2 17680 -74.1 -82.1 28 0.01 100 10 403.7 403.7 403.7
80.0 17983 -73.2 -81.7 27 0.01 75 18 411.4 411.5 411.4
75.9 18288 -72.4 -81.3 25 0.01 60 20 419.4 419.5 419.4
75.6 18312 -72.3 -81.3 25 0.01 58 20 420.0 420.1 420.1
72.3 18576 -70.7 -80.7 22 0.01 36 21 428.8 428.9 428.8
72.1 18593 -70.2 -80.2 22 0.01 35 21 430.2 430.3 430.2
70.8 18701 -67.1 -77.1 23 0.01 35 24 439.1 439.2 439.1
70.0 18770 -66.7 -76.7 23 0.02 35 26 441.4 441.5 441.4
66.8 19053 -64.9 -75.9 21 0.02 65 32 451.2 451.3 451.2
65.2 19202 -65.9 -76.5 22 0.02 80 35 452.2 452.3 452.2
63.0 19407 -67.3 -77.3 23 0.02 83 34 453.5 453.6 453.5
60.0 19703 -64.7 -76.7 18 0.02 87 31 465.7 465.8 465.7
54.4 20297 -66.3 -77.3 20 0.02 94 27 475.2 475.4 475.2
51.8 20594 -63.9 -76.9 15 0.02 98 25 487.5 487.7 487.5
50.7 20726 -64.3 -76.7 17 0.02 100 24 489.7 489.9 489.7
50.0 20810 -64.5 -76.5 18 0.02 120 20 491.1 491.2 491.1
49.6 20859 -64.7 -76.7 18 0.02 491.7 491.9 491.7
48.6 20984 -63.7 -76.7 15 0.02 497.0 497.1 497.0
Station identifier: TBW
Station number: 72210
Observation time: 170911/0000
Station latitude: 27.70
Station longitude: -82.40
Station elevation: 13.0
Showalter index: 2.10
Lifted index: 2.42
LIFT computed using virtual temperature: 2.61
SWEAT index: 414.80
K index: 36.10
Cross totals index: 18.70
Vertical totals index: 18.70
Totals totals index: 37.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Equilibrum Level using virtual temperature: 931.48
LFCT using virtual temperature: 936.86
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 294.37
Pres [hPa] of the Lifted Condensation Level: 951.64
Equivalent potential temp [K] of the LCL: 348.17
Mean mixed layer potential temperature: 298.58
Mean mixed layer mixing ratio: 17.01
1000 hPa to 500 hPa thickness: 5815.00
Precipitable water [mm] for entire sounding: 72.06
Description of the data columns or sounding indices.